Office Overview
PROFILE |
---|
Company Name | Kudo&Associates |
---|---|
Representative | Ichiro Kudo (Patent Attorney) |
Established | April 2000 |
Address | Yurakucho Denki Building South Wing 9F, Room 960 1-7-1 Yurakucho, Chiyoda-ku, Tokyo 100-0006, Japan |
Contact | +81-3-3216-3770 (Main Telephone) |
Number of Employees | |
Business Activities | Intellectual Property Valuation Services Intellectual Property Rights Acquisition, Invalidation, and Maintenance Services Intellectual Property Litigation-Related Services M&A Support Services Various Consulting Services |
Brochure (PDF file download) |
|
---|
HISTORY |
---|
October 2015 | Initiation of providing the "YKSMAP" patent industry map by Nikkei Telecom of the Nihon Keizai Shimbun (Nikkei) |
---|---|
April 2016 | Establishment of YKS IP evaluation, inc. |
November 2018 | Development of the trademark value evaluation index "TK value" |
March 2019 | Commencement of the serialization of "Kudo Patent Detective Agency" in Nikkei Money, selecting promising stocks from the perspective of patent value (until June 2022) |
December 2020 | Release of the patent value evaluation web service "PATWARE" in collaboration with Acrosoft Corporation |
July 2022 | Major update of the patent value evaluation web service "PATWARE" |
October 2011 | The "QK value" (a value obtained by dividing the YK value by market capitalization) was developed in collaboration with QUICK Co., Ltd. |
---|---|
August 2012 | Tokyo Stock Exchange announces theme stocks selected using YK value as part of the Nihon Keizai Ouen Project (Support Project for the Japanese Economy) |
April 2013 | Publication of verification results using the YKS method in the "Financial System Report" by the Bank of Japan |
May 2013 | Development of the "YKS Technical Industry Classification (YKS Classification)" for industry classification in the technology sector |
May 2014 | Development of the "YKS Index," an index for technology-driven high-growth companies |
April 2000 | Establishment of Kudo&Associates |
---|---|
June 2004 | Commencement of intellectual property operations for companies |
August 2007 | Development of the patent evaluation index (YK value) |
January 2009 | Development of the patent investment index (YK3 value) |
May 2009 | Adoption of the YKS method in the "Research Report on Smooth Financing through Technology Evaluation" and the "Research Report on Corporate Venturing" by the Ministry of Economy, Trade and Industry in the 2008 fiscal year |
ACCESS |
---|
The whitish building in the back right of the screen is the Yurakucho Denki Building, where the Kudo&Associates is located. Behind it, you can see the top of the Peninsula Hotel. In the front right of the screen is Yurakucho Marion, and in the front left is Hulic Square Tokyo.
- JR Lines:
- Yamanote Line/Keihin-Tohoku Line: Yurakucho Station
- 1-minute walk from the Hibiya Exit
- For passengers using the Chuo Line/Tokaido Line/Keiyo Line/Musashino Line:
- Transfer at Tokyo Station to the Yamanote Line/Keihin-Tohoku Line.
- Tokyo Metro:
- Chiyoda Line/Hibiya Line/Toei Mita Line: Hibiya Station
- Yurakucho Line: Yurakucho Station
- Direct access from Exit A3
- Marunouchi Line/Ginza Line: Ginza Station
- 3-minute walk from Exits C2/C3
- Alternatively, use the underground passage for direct access from the aforementioned Hibiya Station Exit A3.