"YKS Patent Power Information" classification contents
*For the guide of these contents, click here.
*These contents are written in Japanese only.
Infrastructure | ||||
Engineering works | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Foundation,Groundwork | buy | buy | buy | buy |
Tunnel,Drilling | buy | buy | buy | buy |
Road,Bridge | buy | buy | buy | buy |
Cement,Concrete | buy | buy | buy | buy |
Dam,Canal,Sewage | buy | buy | buy | buy |
Power distribution equipment | buy | buy | buy | buy |
Shore protection,Sea bed structure | buy | buy | buy | buy |
Physical distribution | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Physical distribution equipment | buy | buy | buy | buy |
Railroad infrastructure | buy | buy | buy | buy |
Port,Airport | buy | buy | buy | buy |
Construction | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Construction component / Structure | buy | buy | buy | buy |
Construction machinery | buy | buy | buy | buy |
Construction tools /method | buy | buy | buy | buy |
Elevator,Escalator | buy | buy | buy | buy |
Ventilation | buy | buy | buy | buy |
Anti seismic / seismic isolator | buy | buy | buy | buy |
Housing equipment | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Door,Window | buy | buy | buy | buy |
Power distribution board | buy | buy | buy | buy |
Disaster prevention,Security | buy | buy | buy | buy |
Sanitary / Plumbing products | buy | buy | buy | buy |
Energy & Environment | ||||
Resources development | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Digging | buy | buy | buy | buy |
Oil & Gas | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Oil processing | buy | buy | buy | buy |
Gas | buy | buy | buy | buy |
Hydrogen fuel | buy | buy | buy | buy |
Power generation | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Nuclear power generation | buy | buy | buy | buy |
Thermal power generation | buy | buy | buy | buy |
Photovoltaics | buy | buy | buy | buy |
Supply power distribution control | buy | buy | buy | buy |
Wind power generation | buy | buy | buy | buy |
Water power generation | buy | buy | buy | buy |
Wave power generation | buy | buy | buy | buy |
Environment | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Water disposal | buy | buy | buy | buy |
Gas processing | buy | buy | buy | buy |
Chemical substance separation | buy | buy | buy | buy |
Waste processing | buy | buy | buy | buy |
Cleaning,Maintenance | buy | buy | buy | buy |
Radioactive decontamination | buy | buy | buy | buy |
Biomass | buy | buy | buy | buy |
Steel,Non-iron & Metal | ||||
Steel | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Steel processing | buy | buy | buy | buy |
Steel refining | buy | buy | buy | buy |
Casting,Mold | buy | buy | buy | buy |
Furnace | buy | buy | buy | buy |
Electric furnace | buy | buy | buy | buy |
Nonferrous metal | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Nonferrous-metal refining | buy | buy | buy | buy |
Optical fiber | buy | buy | buy | buy |
Conductor,Superconductor | buy | buy | buy | buy |
Electric wire | buy | buy | buy | buy |
Metallic compound | buy | buy | buy | buy |
Magnetic body | buy | buy | buy | buy |
Solder material | buy | buy | buy | buy |
Optical fiber connector | buy | buy | buy | buy |
Insulation,Fire protection material | buy | buy | buy | buy |
Wire harness | buy | buy | buy | buy |
Metal goods | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Metalworking | buy | buy | buy | buy |
Tool | buy | buy | buy | buy |
Union implement | buy | buy | buy | buy |
Welding | buy | buy | buy | buy |
Laser processing | buy | buy | buy | buy |
Forge | buy | buy | buy | buy |
Heat treatment apparatus | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Heat apparatus | buy | buy | buy | buy |
Heat exchanger | buy | buy | buy | buy |
Igniter | buy | buy | buy | buy |
Burner | buy | buy | buy | buy |
Material | ||||
Chemical synthesis resin | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Resin products | buy | buy | buy | buy |
Plastics processing | buy | buy | buy | buy |
Functional plastic | buy | buy | buy | buy |
Thermosetting plastic | buy | buy | buy | buy |
Porous material | buy | buy | buy | buy |
Polymerization catalyst | buy | buy | buy | buy |
Mixed plastic | buy | buy | buy | buy |
Fiber-reinforced plastic | buy | buy | buy | buy |
Biodegradable plastic | buy | buy | buy | buy |
Functional materials | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Dye,Paint | buy | buy | buy | buy |
Chemical basic material | buy | buy | buy | buy |
Adhesives | buy | buy | buy | buy |
Detergent,Bleach | buy | buy | buy | buy |
Lubricant | buy | buy | buy | buy |
Antistatic / Antiwater matter | buy | buy | buy | buy |
Microcapsule | buy | buy | buy | buy |
Surface-active agent | buy | buy | buy | buy |
Industrial chemistry material | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Organic chemical material | buy | buy | buy | buy |
Liquid crystal | buy | buy | buy | buy |
Silicon | buy | buy | buy | buy |
Organic metallic compound | buy | buy | buy | buy |
Nanomaterials | buy | buy | buy | buy |
Thermal storage medium,Coolant | buy | buy | buy | buy |
Fiber | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Fiber material | buy | buy | buy | buy |
Fiber products / processing method | buy | buy | buy | buy |
Paper | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Paper material | buy | buy | buy | buy |
Paper product | buy | buy | buy | buy |
Glass / Ceramic | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Glass production / molding | buy | buy | buy | buy |
Fine ceramics | buy | buy | buy | buy |
Ceramic manufacturing / molding | buy | buy | buy | buy |
Machine & Robot | ||||
Manufacturing machine/robot | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Machine tool | buy | buy | buy | buy |
Robot | buy | buy | buy | buy |
Packaging machinery | buy | buy | buy | buy |
Conveyer / Transportation machine | buy | buy | buy | buy |
Application / Spraying machine | buy | buy | buy | buy |
Churning / Mixture machine | buy | buy | buy | buy |
Loom / Wire rod process machine | buy | buy | buy | buy |
Plasma treatment machine | buy | buy | buy | buy |
Crush / Pulverization machine | buy | buy | buy | buy |
NC (Close control equipment) | buy | buy | buy | buy |
3D Printer | buy | buy | buy | buy |
Commercial machinery | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Vending / Lease machine | buy | buy | buy | buy |
Plotting board,Showcase | buy | buy | buy | buy |
Medical equipment | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Health-benefits equipment | buy | buy | buy | buy |
CT / MRI / Radiodiagnosis equipment | buy | buy | buy | buy |
Operation equipment | buy | buy | buy | buy |
Body embedded member | buy | buy | buy | buy |
Endoscope | buy | buy | buy | buy |
Ultrasonic diagnostic equipment | buy | buy | buy | buy |
Therapy device | buy | buy | buy | buy |
Dental equipment | buy | buy | buy | buy |
Apparatus for veterinarians | buy | buy | buy | buy |
Other diagnosis devices | buy | buy | buy | buy |
Observation / Analysis apparatus | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Material analyzer | buy | buy | buy | buy |
Microscope,Telescope | buy | buy | buy | buy |
Gene analyzer | buy | buy | buy | buy |
General measuring instrument | buy | buy | buy | buy |
Radiation Analysis equipment | buy | buy | buy | buy |
Electrical phase measurement equipment | buy | buy | no-data | buy |
Seismic measurement equipment | buy | buy | buy | buy |
Structural test equipment | buy | buy | buy | buy |
Weather prediction equipment | buy | buy | buy | buy |
Experiment tools | buy | buy | buy | buy |
Printing / Copying machine | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Copying machine | buy | buy | buy | buy |
Printing machine | buy | buy | buy | buy |
Printer | buy | buy | buy | buy |
Machine part | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Fluid associated part | buy | buy | buy | buy |
Electric motor,Dynamo | buy | buy | buy | buy |
Power transfer parts | buy | buy | buy | buy |
Guide / Bearing parts | buy | buy | buy | buy |
Spring parts,Tensioner | buy | buy | buy | buy |
Defense apparatus | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Ammunition | buy | buy | no-data | buy |
Gun,Grapple arms | buy | buy | buy | buy |
Transport machine | ||||
Car | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Engine | buy | buy | buy | buy |
Car body construction | buy | buy | buy | buy |
Engine peripheral part | buy | buy | buy | buy |
Run control | buy | buy | buy | buy |
Transmission | buy | buy | buy | buy |
Steering | buy | buy | buy | buy |
Exhaust gas treatment | buy | buy | buy | buy |
Electric vehicle | buy | buy | buy | buy |
Special equipment vehicle | buy | buy | buy | buy |
Electric vehicle | buy | buy | buy | buy |
Autoparts | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Car navigation | buy | buy | buy | buy |
Interior Equipment | buy | buy | buy | buy |
Exterior Equipment | buy | buy | buy | buy |
Tire | buy | buy | buy | buy |
Door,Window | buy | buy | buy | buy |
Seat | buy | buy | buy | buy |
Suspension | buy | buy | buy | buy |
Air bag | buy | buy | buy | buy |
Anti-theft system | buy | buy | buy | buy |
Wheel | buy | buy | buy | buy |
Spark plug | buy | buy | buy | buy |
Railroad vehicle | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Vehicles | buy | buy | buy | buy |
Wheel,Suspension | buy | buy | buy | buy |
Supplementary facilities | buy | buy | buy | buy |
Vessel | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Gas turbine | buy | buy | buy | buy |
Body structure / assembly method | buy | buy | buy | buy |
Ship propulsion system | buy | buy | buy | buy |
Large / Middle Propulsion device | buy | buy | buy | buy |
Steering | buy | buy | buy | buy |
Warship,Submarine,Hovercraft | buy | buy | buy | buy |
Aviation,Universe | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Airplane | buy | buy | buy | buy |
Jet engine | buy | buy | buy | buy |
Spacecraft | buy | buy | buy | buy |
Drone | buy | buy | buy | buy |
Motorbike,Bicycle | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Accessories | buy | buy | buy | buy |
Promotion,Gearing | buy | buy | buy | buy |
Motorbike,Bicycle | buy | buy | no-data | buy |
Frame | buy | buy | no-data | buy |
Stand,Lock | buy | buy | buy | no-data |
Electronic device | ||||
Electronic components | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Optical device | buy | buy | buy | buy |
Functional circuit | buy | buy | buy | buy |
Printed circuit board | buy | buy | buy | buy |
Capacitor | buy | buy | buy | buy |
Coil products | buy | buy | buy | buy |
Piezoelectric device | buy | buy | buy | buy |
Thermoelement | buy | buy | buy | buy |
Resistors | buy | buy | buy | buy |
Semiconductor integrated circuit | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Manufacturing method / equipment | buy | buy | buy | buy |
Semiconductor | buy | buy | buy | buy |
Optical / Magnetic Recording | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Recording equipment | buy | buy | buy | buy |
Optical / Magnetic recording media | buy | buy | buy | buy |
Record reproduction parts | buy | buy | buy | buy |
Record reproduction element | buy | buy | buy | buy |
Battery | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Rechargeable cell | buy | buy | buy | buy |
Fuel cell | buy | buy | buy | buy |
Battery | buy | buy | buy | buy |
Solar cell | buy | buy | buy | buy |
Non-contact electric supply | buy | buy | buy | buy |
All solid state cell | buy | buy | buy | buy |
Electric equipment | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
General electric device | buy | buy | buy | buy |
Power supply | buy | buy | buy | buy |
Switch gear | buy | buy | buy | buy |
Sensor switch | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Position / Distance sensor | buy | buy | buy | buy |
Fluid sensor | buy | buy | buy | buy |
Current/ Voltage sensor | buy | buy | buy | buy |
Light / Thermal sensor | buy | buy | buy | buy |
Switch | buy | buy | buy | buy |
Weight / Oscillating sensor | buy | buy | buy | buy |
Speed /Accelero meter | buy | buy | buy | buy |
GPS | buy | buy | buy | buy |
Electronics | ||||
AV,Camera | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Recording | buy | buy | buy | buy |
Interactive television | buy | buy | buy | buy |
Digital image processing | buy | buy | buy | buy |
Broadcasting reception / reproduction | buy | buy | buy | buy |
General camera | buy | buy | buy | buy |
Image sensor | buy | buy | buy | buy |
Audio equipment | buy | buy | buy | buy |
Camera lens,Lens unit | buy | buy | buy | buy |
Tuner | buy | buy | buy | buy |
Finder,Autofocus | buy | buy | buy | buy |
Video / Image processing | buy | buy | buy | buy |
Antireflection film | buy | buy | buy | buy |
Remote control | buy | buy | no-data | buy |
Display device | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Liquid crystal display | buy | buy | buy | buy |
Flat display control | buy | buy | buy | buy |
Color filter | buy | buy | buy | buy |
Organic electroluminescence display | buy | buy | buy | buy |
Projector,Holography | buy | buy | buy | buy |
Liquid-crystal-display control | buy | buy | buy | buy |
Back light | buy | buy | buy | buy |
Plasma display | buy | buy | no-data | buy |
Stereoscopic television | buy | buy | buy | buy |
CRT-based television etc. | buy | buy | no-data | buy |
Electronic paper | buy | buy | buy | buy |
Household electric appliances | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Lighting | buy | buy | buy | buy |
Air conditioning | buy | buy | buy | buy |
Washing machine,Drier,Iron | buy | buy | buy | buy |
Vacuum cleaner | buy | buy | buy | buy |
Air cleaner | buy | buy | buy | buy |
Clock | buy | buy | buy | buy |
Floor / Themal stock heating | buy | buy | buy | buy |
Sewing machine | buy | buy | buy | buy |
Kitchen household appliance | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Refrigerator | buy | buy | buy | buy |
Water heater equipment | buy | buy | buy | buy |
Microwave oven | buy | buy | buy | buy |
Heating dish machine | buy | buy | buy | buy |
IH moveable cooking stove | buy | buy | buy | buy |
Dish washer | buy | buy | buy | buy |
Gas stove | buy | buy | buy | buy |
Other cookware | buy | buy | buy | buy |
Information technology | ||||
Communication | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
General communication | buy | buy | buy | buy |
Wireless communication | buy | buy | buy | buy |
Communications service | buy | buy | buy | buy |
Data / Telephone exchange | buy | buy | buy | buy |
Optical communication | buy | buy | buy | buy |
Small network | buy | buy | buy | buy |
Broadcast communication | buy | buy | buy | buy |
Communication facility | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Terminal | buy | buy | buy | buy |
Antenna,Wave guide | buy | buy | buy | buy |
Microwave related apparatus | buy | buy | buy | buy |
Interphone,Extension telephone | buy | buy | buy | buy |
Interface | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Image recognition | buy | buy | buy | buy |
General interface | buy | buy | buy | buy |
Touch-panel,Pen-inputting | buy | buy | buy | buy |
Speech recognition | buy | buy | buy | buy |
Character recognition | buy | buy | buy | buy |
RFID / IC tag communication | buy | buy | buy | buy |
Application | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Image processing | buy | buy | buy | buy |
Speech analysis / composition | buy | buy | buy | buy |
CAD | buy | buy | buy | buy |
CG animation | buy | buy | buy | buy |
Document creation / management | buy | buy | buy | buy |
Translation | buy | buy | buy | buy |
AI / Expert system | buy | buy | buy | buy |
Other application | buy | buy | buy | buy |
OS / Firmware | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
General program technology | buy | buy | buy | buy |
Communication between devices | buy | buy | buy | buy |
Professional Systems | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Network system | buy | buy | buy | buy |
Business processing system | buy | buy | buy | buy |
Data storage,Backup redundancy | buy | buy | buy | buy |
Database system | buy | buy | buy | buy |
Finance | ||||
Bank | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Electronic banking | buy | buy | buy | buy |
Banking business | buy | buy | buy | buy |
Securities | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Securities business | buy | buy | buy | buy |
Insurance | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Insurance service | buy | buy | buy | buy |
Other finance | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Other finance | buy | buy | buy | buy |
Food,Medicine & Biotechnology | ||||
Agriculture and livestock | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Agricultural machine | buy | buy | buy | buy |
Cultivation,Training | buy | buy | buy | buy |
Agricultural chemicals | buy | buy | buy | buy |
Fishery,Fishing | buy | buy | buy | buy |
Dairy farming | buy | buy | buy | buy |
Food | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Food | buy | buy | buy | buy |
Preservation,Freezing,Packing | buy | buy | buy | buy |
Additive agent | buy | buy | buy | buy |
Seasoning | buy | buy | buy | buy |
Soft drink | buy | buy | buy | buy |
Alcoholic beverage | buy | buy | buy | buy |
Functional food | buy | buy | buy | buy |
Cosmetics | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Cosmetics | buy | buy | buy | buy |
Medicine,Pharmachemical | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Medicine | buy | buy | buy | buy |
Pharmaceutical therapeutic activator | buy | buy | buy | buy |
Pharmaceutical composition | buy | buy | buy | buy |
Pharmaceutical preparations | buy | buy | buy | buy |
Medical supply | buy | buy | buy | buy |
Nursing / Care facilities | buy | buy | buy | buy |
Medical / Welfare affairs program | buy | buy | buy | buy |
Bio / Genetic Technology | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Biotechnology | buy | buy | buy | buy |
Genetic engineering | buy | buy | buy | buy |
Life article & Entertainment | ||||
Furniture | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Chair | buy | buy | buy | buy |
Cabinet | buy | buy | buy | buy |
Table,Desk,Wagon | buy | buy | buy | buy |
Bed,Carpet | buy | buy | buy | buy |
Life article | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Container | buy | buy | buy | buy |
Sanitary goods | buy | buy | buy | buy |
Toilet / Buss article | buy | buy | buy | buy |
Miscellaneous goods | buy | buy | buy | buy |
Massage machine | buy | buy | buy | buy |
Cleaning tools | buy | buy | buy | buy |
Picnic article | buy | buy | buy | buy |
Handcart | buy | buy | buy | buy |
Tableware | buy | buy | buy | no-data |
Kitchen utensils | buy | buy | buy | buy |
Baby goods | buy | buy | buy | buy |
Clothes,Apparel | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Cosmetics miscellaneous goods | buy | buy | buy | buy |
Glasses | buy | buy | buy | buy |
Clothes | buy | buy | buy | buy |
Shoes,Footwear | buy | buy | buy | buy |
Underwear | buy | buy | buy | buy |
Special clothes | buy | buy | buy | buy |
Fasteners | buy | buy | buy | buy |
Accessories | buy | buy | buy | buy |
Stationery | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Book,Special printed matter | buy | buy | buy | buy |
Desk tools | buy | buy | buy | buy |
Drafting related article | buy | buy | buy | buy |
Filing article | buy | buy | buy | buy |
Information service | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Online system | buy | buy | buy | buy |
Karaoke equipment | buy | buy | buy | buy |
Advertising service | buy | buy | buy | buy |
E-commerce | buy | buy | buy | buy |
Contents distribution | buy | buy | buy | buy |
Energy management | buy | buy | buy | buy |
Logistics system | buy | buy | buy | buy |
Location information service | buy | buy | buy | buy |
Funds transfer system | buy | buy | buy | buy |
Entertainment | Patent Strength Industry Map "YKS Map" |
Patent Competitiveness Rankings |
Technical Development Adversarial Classification List |
Technical Development Collaborative Classification List |
Pachinko,Slot | buy | buy | buy | buy |
Video game | buy | buy | buy | buy |
Musical instrument | buy | buy | buy | buy |
Ball | buy | buy | buy | buy |
Golf club | buy | buy | buy | buy |
Bat,Racket | buy | buy | no-data | no-data |
Amusement facility | buy | buy | buy | buy |
Other toys | buy | buy | buy | buy |
Other sporting goods | buy | buy | buy | buy |