"YKS Patent Power Information" company-specific contents
*These contents are written in Japanese only.
| Fishery,Agriculture & Forestry | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| Nissui(1332) | buy | buy | buy | buy |
| Maruha Nichiro(1333) | buy | no-data | no-data | no-data |
| Construction | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| COMSYS HD(1721) | buy | no-data | no-data | no-data |
| TAISEI(1801) | buy | buy | buy | buy |
| OBAYASHI(1802) | buy | buy | buy | buy |
| SHIMIZU(1803) | buy | buy | buy | buy |
| HASEKO(1808) | buy | no-data | no-data | no-data |
| KAJIMA(1812) | buy | buy | buy | buy |
| DAIWA HOUSE INDUSTRY(1925) | buy | buy | buy | buy |
| Sekisui House(1928) | buy | no-data | no-data | no-data |
| JGC HOLDINGS HD(1963) | buy | buy | buy | buy |
| Foods | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| NIPPN(2001) | buy | buy | buy | buy |
| NISSHIN SEIFUN GROUP(2002) | buy | buy | buy | buy |
| Showa Sangyo(2004) | buy | buy | buy | buy |
| Morinaga(2201) | buy | buy | buy | no-data |
| Ezaki Glico(2206) | buy | buy | buy | buy |
| Yakult Honsha(2267) | buy | buy | buy | buy |
| Meiji HD(2269) | buy | buy | buy | buy |
| MEGMILK SNOW BRAND(2270) | buy | buy | buy | buy |
| NH Foods(2282) | buy | no-data | no-data | no-data |
| SAPPORO HD(2501) | buy | buy | buy | buy |
| Asahi Group HD(2502) | buy | buy | buy | buy |
| Kirin HD(2503) | buy | buy | buy | buy |
| TAKARA HD(2531) | buy | buy | buy | no-data |
| ITO EN(2593) | buy | buy | buy | buy |
| Nisshin OilliO Group(2602) | buy | buy | buy | buy |
| FUJI OIL HD(2607) | buy | buy | buy | buy |
| J-OIL MILLS(2613) | buy | buy | buy | buy |
| KIKKOMAN(2801) | buy | buy | buy | buy |
| Ajinomoto(2802) | buy | buy | buy | buy |
| Kewpie(2809) | buy | buy | buy | buy |
| HOUSE FOODS GROUP(2810) | buy | buy | buy | buy |
| KAGOME(2811) | buy | buy | buy | buy |
| NICHIREI(2871) | buy | no-data | no-data | no-data |
| TOYO SUISAN KAISHA(2875) | buy | buy | buy | no-data |
| NIHON SHOKUHIN KAKO(2892) | buy | buy | buy | buy |
| NISSIN FOODS HD(2897) | buy | buy | buy | buy |
| TAIYO KAGAKU(2902) | buy | buy | buy | buy |
| JAPAN TOBACCO(2914) | buy | buy | buy | buy |
| Miyoshi Oil & Fat(4404) | buy | buy | buy | buy |
| RIKEN VITAMIN (4526) | buy | no-data | no-data | no-data |
| Textiles and Apparels | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| GUNZE(3002) | buy | buy | buy | buy |
| TOYOBO(3101) | buy | buy | buy | buy |
| UNITIKA(3103) | buy | buy | buy | buy |
| Fujibo HD(3104) | buy | buy | buy | buy |
| KURABO INDUSTRIES(3106) | buy | buy | buy | buy |
| TEIKOKU SEN-I(3302) | buy | buy | buy | buy |
| TEIJIN(3401) | buy | buy | buy | buy |
| TORAY INDUSTRIES(3402) | buy | buy | buy | buy |
| SEIREN(3569) | buy | buy | buy | buy |
| KOMATSU MATERE(3580) | buy | buy | buy | buy |
| Goldwin(8111) | buy | no-data | no-data | no-data |
| Pulp and Paper | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| Oji HD(3861) | buy | buy | buy | buy |
| Nippon Paper Industries(3863) | buy | buy | buy | buy |
| Mitsubishi Paper Mills(3864) | buy | buy | buy | buy |
| Hokuetsu(3865) | buy | buy | buy | no-data |
| Daio Paper(3880) | buy | buy | buy | buy |
| Rengo(3941) | buy | buy | buy | buy |
| Chemicals | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| KURARAY(3405) | buy | buy | buy | buy |
| ASAHI KASEI(3407) | buy | buy | buy | buy |
| Resonac HD(4004) | buy | buy | buy | buy |
| SUMITOMO CHEMICAL COMPANY(4005) | buy | buy | buy | buy |
| Sumitomo Seika Chemicals Company(4008) | buy | buy | buy | buy |
| Nissan Chemical(4021) | buy | buy | buy | buy |
| KUREHA(4023) | buy | no-data | no-data | no-data |
| TOSOH(4042) | buy | buy | buy | buy |
| Tokuyama(4043) | buy | buy | buy | buy |
| TOAGOSEI(4045) | buy | buy | buy | buy |
| Denka(4061) | buy | buy | buy | buy |
| Shin-Etsu Chemical(4063) | buy | buy | buy | buy |
| NIPPON CARBIDE INDUSTRIES(4064) | buy | buy | buy | buy |
| SAKAI CHEMICAL INDUSTRY(4078) | buy | buy | buy | no-data |
| AIR WATER(4088) | buy | buy | buy | buy |
| Nippon Chemical Industrial(4092) | buy | no-data | no-data | no-data |
| NIHON PARKERIZING(4095) | buy | no-data | no-data | no-data |
| TODA KOGYO(4100) | buy | buy | buy | buy |
| Hodogaya Chemical(4112) | buy | no-data | no-data | no-data |
| TAOKA CHEMICAL COMPANY(4113) | buy | buy | buy | no-data |
| NIPPON SHOKUBAI(4114) | buy | buy | buy | buy |
| DAINICHISEIKA COLOR & CHEMICALS MFG. (4116) | buy | buy | buy | buy |
| KANEKA(4118) | buy | buy | buy | buy |
| MITSUBISHI GAS CHEMICAL(4182) | buy | buy | buy | buy |
| Mitsui Chemicals(4183) | buy | buy | buy | buy |
| TOKYO OHKA KOGYO(4186) | buy | buy | buy | buy |
| Mitsubishi Chemical Group(4188) | buy | buy | buy | buy |
| Daicel(4202) | buy | buy | buy | buy |
| Sumitomo Bakelite(4203) | buy | buy | buy | buy |
| Sekisui Chemical(4204) | buy | buy | buy | buy |
| ZEON(4205) | buy | buy | buy | buy |
| Aica Kogyo(4206) | buy | buy | buy | buy |
| UBE(4208) | buy | buy | buy | buy |
| ASAHI YUKIZAI(4216) | buy | buy | buy | no-data |
| RIKEN TECHNOS(4220) | buy | buy | buy | buy |
| Lonseal(4224) | buy | buy | buy | buy |
| Sekisui Kasei(4228) | buy | buy | buy | buy |
| NIPPON KAYAKU(4272) | buy | buy | buy | buy |
| MATSUMOTO YUSHI-SEIYAKU(4365) | buy | buy | buy | no-data |
| ADEKA(4401) | buy | buy | buy | buy |
| NOF(4403) | buy | buy | buy | buy |
| HARIMA CHEMICALS GROUP(4410) | buy | buy | buy | buy |
| Kao(4452) | buy | buy | buy | buy |
| DKS(4461) | buy | buy | buy | buy |
| NICCA CHEMICAL(4463) | buy | buy | buy | buy |
| Niitaka(4465) | buy | buy | buy | no-data |
| SANYO CHEMICAL INDUSTRIES(4471) | buy | buy | buy | buy |
| Dai Nippon Toryo Company(4611) | buy | buy | buy | buy |
| NIPPON PAINT HOLDINGS(4612) | buy | buy | buy | buy |
| KANSAI PAINT(4613) | buy | buy | buy | buy |
| CHUGOKU MARINE PAINTS(4617) | buy | buy | buy | no-data |
| Fujikura Kasei(4620) | buy | buy | buy | buy |
| TAIYO HOLDINGS(4626) | buy | buy | buy | buy |
| DIC(4631) | buy | buy | buy | buy |
| SAKATA INX(4633) | buy | buy | buy | no-data |
| artience(4634) | buy | buy | buy | buy |
| FUJIFILM Holdings(4901) | buy | buy | buy | buy |
| Shiseido(4911) | buy | buy | buy | buy |
| Lion(4912) | buy | buy | buy | buy |
| MANDOM(4917) | buy | buy | buy | buy |
| Milbon(4919) | buy | buy | buy | buy |
| KOSE(4922) | buy | buy | buy | buy |
| POLA ORBIS HOLDINGS(4927) | buy | buy | buy | buy |
| Noevir Holdings(4928) | buy | buy | buy | buy |
| T.HASEGAWA(4958) | buy | buy | buy | buy |
| KOBAYASHI PHARMACEUTICAL(4967) | buy | buy | buy | buy |
| ARAKAWA CHEMICAL INDUSTRIES(4968) | buy | buy | buy | buy |
| Soken Chemical & Engineering(4972) | buy | buy | buy | no-data |
| Dexerials(4980) | buy | buy | buy | buy |
| Earth(4985) | buy | buy | buy | buy |
| Achilles(5142) | buy | no-data | no-data | no-data |
| NITTO DENKO(6988) | buy | buy | buy | buy |
| ZACROS(7917) | buy | buy | buy | buy |
| MIRAI INDUSTRY(7931) | buy | no-data | no-data | no-data |
| FP CORPORATION(7947) | buy | buy | buy | buy |
| Shin-Etsu Polymer(7970) | buy | buy | buy | buy |
| TOLI(7971) | buy | buy | buy | buy |
| UNICHARM(8113) | buy | buy | buy | buy |
| Pharmaceutical | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| Kyowa Kirin(4151) | buy | buy | buy | buy |
| Takeda Pharmaceutical(4502) | buy | no-data | no-data | no-data |
| Astellas Pharma(4503) | buy | no-data | no-data | no-data |
| Sumitomo Pharma(4506) | buy | no-data | no-data | no-data |
| Shionogi(4507) | buy | no-data | no-data | no-data |
| CHUGAI PHARMACEUTICAL(4519) | buy | buy | buy | buy |
| Eisai(4523) | buy | no-data | no-data | no-data |
| ROHTO PHARMACEUTICAL(4527) | buy | buy | buy | no-data |
| ONO PHARMACEUTICAL(4528) | buy | no-data | no-data | no-data |
| HISAMITSU PHARMACEUTICAL(4530) | buy | buy | buy | buy |
| SANTEN PHARMACEUTICAL(4536) | buy | buy | buy | buy |
| DAIICHI SANKYO(4568) | buy | buy | buy | buy |
| Otsuka Holdings(4578) | buy | buy | buy | buy |
| SAWAI GROUP HOLDINGS(4887) | buy | buy | buy | no-data |
| Oil and Coal Products | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| Idemitsu Kosan(5019) | buy | buy | buy | buy |
| ENEOS Holdings(5020) | buy | buy | buy | buy |
| COSMO ENERGY HOLDINGS(5021) | buy | no-data | no-data | no-data |
| Rubber Products | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| Yokohama Rubber(5101) | buy | buy | buy | buy |
| Toyo Tire(5105) | buy | buy | buy | buy |
| BRIDGESTONE(5108) | buy | buy | buy | buy |
| Sumitomo Rubber Industries(5110) | buy | buy | buy | buy |
| Sumitomo Riko(5191) | buy | no-data | no-data | no-data |
| Mitsuboshi Belting(5192) | buy | buy | buy | no-data |
| Bando Chemical Industries(5195) | buy | buy | buy | buy |
| Glass and Ceramics Products | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| NITTO BOSEKI(3110) | buy | no-data | no-data | no-data |
| Konoshima Chemical(4026) | buy | buy | buy | no-data |
| AGC(5201) | buy | buy | buy | buy |
| Nippon Sheet Glass(5202) | buy | buy | buy | buy |
| Nippon Electric Glass(5214) | buy | buy | buy | buy |
| OHARA(5218) | buy | buy | buy | no-data |
| Sumitomo Osaka Cement(5232) | buy | buy | buy | buy |
| TAIHEIYO CEMENT(5233) | buy | buy | buy | buy |
| TOKAI CARBON(5301) | buy | no-data | no-data | no-data |
| NORITAKE(5331) | buy | buy | buy | buy |
| TOTO(5332) | buy | buy | buy | buy |
| NGK INSULATORS(5333) | buy | buy | buy | buy |
| Niterra(5334) | buy | buy | buy | buy |
| KROSAKI HARIMA(5352) | buy | no-data | no-data | no-data |
| FUJIMI INCORPORATED(5384) | buy | buy | buy | buy |
| NICHIAS(5393) | buy | buy | buy | buy |
| Iron and Steel | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| NIPPON STEEL(5401) | buy | buy | buy | buy |
| Kobe Steel(5406) | buy | buy | buy | buy |
| JFE Holdings(5411) | buy | buy | buy | buy |
| Daido Steel(5471) | buy | buy | buy | buy |
| Sanyo Special Steel(5481) | buy | buy | buy | buy |
| (5541) | no-data | no-data | no-data | no-data |
| NIPPON CHUTETSUKAN(5612) | buy | no-data | no-data | no-data |
| Nonferrous Metals | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| Nippon Light Metal Holdings(5703) | buy | buy | buy | buy |
| Mitsui Mining and Smelting(5706) | buy | buy | buy | buy |
| (5707) | no-data | no-data | no-data | no-data |
| MITSUBISHI MATERIALS(5711) | buy | buy | buy | buy |
| Sumitomo Metal Mining(5713) | buy | buy | buy | buy |
| DOWA HOLDINGS(5714) | buy | buy | buy | buy |
| TOHO TITANIUM(5727) | buy | no-data | no-data | no-data |
| UACJ (5741) | buy | buy | buy | buy |
| Furukawa Electric(5801) | buy | buy | buy | buy |
| Sumitomo Electric Industries(5802) | buy | buy | buy | buy |
| Fujikura(5803) | buy | no-data | no-data | no-data |
| Metal Products | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| SUMCO(3436) | buy | buy | no-data | buy |
| Toyo Seikan Group Holdings(5901) | buy | buy | buy | buy |
| Bunka Shutter(5930) | buy | buy | buy | no-data |
| Sankyo Tateyama(5932) | buy | buy | buy | buy |
| LIXIL(5938) | buy | buy | buy | buy |
| NAKANISHI MFG(5941) | buy | no-data | no-data | no-data |
| NORITZ(5943) | buy | no-data | no-data | no-data |
| KYOTO TOOL(5966) | buy | buy | buy | buy |
| NHK SPRING(5991) | buy | buy | buy | buy |
| TACHIKAWA (7989) | buy | buy | buy | buy |
| Machinery | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| JAPAN STEEL WORKS(5631) | buy | buy | buy | buy |
| MIURA(6005) | buy | buy | buy | buy |
| TAKUMA(6013) | buy | buy | buy | buy |
| OKUMA(6103) | buy | no-data | no-data | no-data |
| AMADA(6113) | buy | no-data | no-data | no-data |
| DISCO(6146) | buy | buy | buy | no-data |
| NPR-RIKEN(6209) | buy | buy | buy | buy |
| FURYU(6238) | buy | buy | buy | no-data |
| FUJISHOJI(6257) | buy | buy | no-data | no-data |
| Nabtesco(6268) | buy | buy | buy | buy |
| SMC(6273) | buy | no-data | no-data | no-data |
| ZUIKO(6279) | buy | buy | buy | no-data |
| KOMATSU(6301) | buy | no-data | no-data | no-data |
| SUMITOMO HEAVY INDUSTRIES(6302) | buy | buy | buy | buy |
| Hitachi Construction Machinery(6305) | buy | no-data | no-data | no-data |
| ISEKI(6310) | buy | buy | buy | buy |
| Freund(6312) | buy | buy | buy | buy |
| KUBOTA(6326) | buy | buy | buy | buy |
| TSUKISHIMA HOLDINGS(6332) | buy | buy | buy | buy |
| SHIBUYA(6340) | buy | no-data | no-data | no-data |
| EBARA(6361) | buy | buy | buy | buy |
| DAIKIN INDUSTRIES(6367) | buy | buy | buy | buy |
| ORGANO(6368) | buy | buy | buy | buy |
| Kurita Water Industries(6370) | buy | buy | buy | buy |
| Heiwa(6412) | buy | buy | no-data | no-data |
| SANKYO(6417) | buy | buy | buy | buy |
| Universal Entertainment(6425) | buy | buy | buy | buy |
| GLORY(6457) | buy | buy | buy | buy |
| SEGA SAMMY HOLDINGS(6460) | buy | buy | buy | buy |
| NSK(6471) | buy | no-data | no-data | no-data |
| NTN(6472) | buy | buy | buy | buy |
| JTEKT(6473) | buy | no-data | no-data | no-data |
| MITSUI E&S(7003) | buy | no-data | no-data | no-data |
| Kanadevia(7004) | buy | buy | buy | buy |
| Mitsubishi Heavy Industries(7011) | buy | buy | buy | buy |
| IHI(7013) | buy | buy | buy | buy |
| Electric Appliances | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| Nisshinbo HD(3105) | buy | buy | buy | buy |
| IBIDEN(4062) | buy | buy | buy | buy |
| KONICA MINOLTA(4902) | buy | buy | buy | buy |
| BROTHER INDUSTRIES(6448) | buy | buy | buy | buy |
| MINEBEA MITSUMI(6479) | buy | no-data | no-data | no-data |
| Hitachi(6501) | buy | buy | buy | buy |
| Mitsubishi Electric(6503) | buy | buy | buy | buy |
| FUJI ELECTRIC(6504) | buy | buy | buy | buy |
| YASKAWA Electric(6506) | buy | buy | buy | buy |
| PHC HD(6523) | buy | no-data | no-data | no-data |
| Socionext(6526) | buy | no-data | no-data | no-data |
| TOSHIBA TEC(6588) | buy | buy | buy | buy |
| NIDEC(6594) | buy | buy | buy | buy |
| DAIHEN (6622) | buy | buy | buy | buy |
| JVCKENWOOD (6632) | buy | buy | buy | buy |
| MIMAKI ENGINEERING(6638) | buy | buy | buy | buy |
| OMRON(6645) | buy | buy | buy | buy |
| GS Yuasa(6674) | buy | buy | buy | buy |
| NEC(6701) | buy | buy | buy | buy |
| FUJITSU(6702) | buy | buy | buy | buy |
| Oki Electric Industry(6703) | buy | no-data | no-data | no-data |
| Renesas Electronics(6723) | buy | no-data | no-data | no-data |
| SEIKO EPSON(6724) | buy | buy | buy | buy |
| Japan Display(6740) | buy | buy | buy | buy |
| NOHMI BOSAI(6744) | buy | buy | buy | buy |
| HOCHIKI(6745) | buy | buy | buy | buy |
| Panasonic HD(6752) | buy | buy | buy | buy |
| SHARP(6753) | buy | buy | buy | buy |
| SONY(6758) | buy | buy | buy | buy |
| TDK(6762) | buy | buy | buy | buy |
| TAMURA(6768) | buy | buy | buy | buy |
| ALPS ALPINE(6770) | buy | buy | buy | buy |
| HIROSE ELECTRI(6806) | buy | buy | buy | buy |
| Maxell(6810) | buy | buy | buy | buy |
| Yokogawa Electric(6841) | buy | no-data | no-data | no-data |
| ADVANTEST(6857) | buy | no-data | no-data | no-data |
| ESPEC(6859) | buy | buy | buy | no-data |
| KEYENCE(6861) | buy | buy | buy | no-data |
| SYSMEX(6869) | buy | buy | buy | buy |
| HARADA INDUSTRY(6904) | buy | buy | buy | no-data |
| IRISO ELECTRONICS(6908) | buy | no-data | no-data | no-data |
| Lasertec(6920) | buy | no-data | no-data | no-data |
| USHIO(6925) | buy | buy | buy | buy |
| CASIO COMPUTER(6952) | buy | buy | buy | buy |
| FANUC(6954) | buy | buy | buy | buy |
| ENPLAS(6961) | buy | no-data | no-data | no-data |
| ROHM(6963) | buy | buy | buy | buy |
| HAMAMATSU PHOTONICS(6965) | buy | no-data | no-data | no-data |
| Mitsui High-tec(6966) | buy | buy | buy | buy |
| KYOCERA(6971) | buy | buy | buy | buy |
| TAIYO YUDEN(6976) | buy | no-data | no-data | no-data |
| Murata Manufacturing(6981) | buy | buy | buy | buy |
| NIPPON CHEMI-CON(6997) | buy | buy | buy | buy |
| KOITO MANUFACTURING(7276) | buy | buy | buy | no-data |
| MITSUBA(7280) | buy | no-data | no-data | no-data |
| SCREEN HD(7735) | buy | buy | buy | buy |
| CANON(7751) | buy | buy | buy | buy |
| RICOH(7752) | buy | buy | buy | buy |
| Tokyo Electron(8035) | buy | buy | buy | buy |
| Transportation Equipment | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| TOYOTA BOSHOKU(3116) | buy | buy | buy | buy |
| TOYOTA INDUSTRIES(6201) | buy | buy | buy | buy |
| DENSO(6902) | buy | buy | buy | buy |
| Kawasaki Heavy Industries(7012) | buy | buy | buy | buy |
| NISSAN MOTOR(7201) | buy | buy | buy | buy |
| ISUZU MOTORS(7202) | buy | no-data | no-data | no-data |
| TOYOTA MOTOR(7203) | buy | buy | buy | buy |
| HINO MOTORS(7205) | buy | no-data | no-data | no-data |
| MITSUBISHI MOTORS(7211) | buy | no-data | no-data | no-data |
| ShinMaywa Industries(7224) | buy | buy | buy | buy |
| KYOKUTO KAIHATSU KOGYO(7226) | buy | buy | no-data | buy |
| AKEBONO BRAKE INDUSTRY(7238) | buy | buy | buy | buy |
| NOK(7240) | buy | buy | buy | buy |
| KYB(7242) | buy | buy | buy | buy |
| AISIN(7259) | buy | buy | buy | buy |
| Mazda Motor(7261) | buy | buy | buy | buy |
| HONDA MOTOR(7267) | buy | buy | buy | buy |
| SUZUKI MOTOR(7269) | buy | no-data | no-data | no-data |
| SUBARU(7270) | buy | buy | buy | buy |
| Yamaha Motor(7272) | buy | buy | buy | buy |
| TOYODA GOSEI(7282) | buy | buy | buy | buy |
| Precision Instruments | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| TERUMO(4543) | buy | buy | buy | buy |
| NIKKISO(6376) | buy | buy | buy | buy |
| Shimadzu(7701) | buy | buy | buy | buy |
| JMS(7702) | buy | buy | buy | buy |
| TOKYO SEIMITSU(7729) | buy | no-data | no-data | no-data |
| NIKON(7731) | buy | buy | buy | buy |
| TOPCON(7732) | buy | buy | buy | buy |
| OLYMPUS(7733) | buy | no-data | no-data | no-data |
| HOYA(7741) | buy | buy | buy | buy |
| Citizen Watch(7762) | buy | no-data | no-data | no-data |
| SHOFU(7979) | buy | buy | buy | buy |
| SEIKO GROUP(8050) | buy | no-data | no-data | no-data |
| NIPRO(8086) | buy | buy | buy | buy |
| Other Products | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| MTG(7806) | buy | buy | buy | buy |
| KOWA(7807) | buy | buy | buy | no-data |
| PARAMOUNT BED(7817) | buy | buy | buy | buy |
| (7831) | no-data | no-data | no-data | no-data |
| Bandai Namco HD(7832) | buy | no-data | no-data | no-data |
| PILOT(7846) | buy | buy | buy | buy |
| TOPPAN HD(7911) | buy | buy | buy | buy |
| Dai Nippon Printing(7912) | buy | buy | buy | buy |
| YAMAHA(7951) | buy | buy | buy | buy |
| KIKUSUI CHEMICAL INDUSTRIES(7953) | buy | no-data | no-data | no-data |
| LINTEC(7966) | buy | buy | buy | buy |
| Nintendo(7974) | buy | no-data | no-data | no-data |
| MITSUBISHI PENCIL(7976) | buy | buy | buy | buy |
| KOKUYO(7984) | buy | buy | buy | buy |
| GLOBERIDE(7990) | buy | buy | buy | buy |
| OKAMURA(7994) | buy | buy | buy | buy |
| Electric Power and Gas | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| Tokyo Electric Power HD(9501) | buy | no-data | no-data | no-data |
| Chubu Electric Power(9502) | buy | no-data | no-data | no-data |
| Kansai Electric Power(9503) | buy | no-data | no-data | no-data |
| Chugoku Electric Power(9504) | buy | no-data | no-data | no-data |
| TOKYO GAS(9531) | buy | buy | buy | buy |
| OSAKA GAS(9532) | buy | buy | buy | buy |
| METAWATER(9551) | buy | no-data | no-data | no-data |
| Land Transportation | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| East Japan Railway(9020) | buy | no-data | no-data | no-data |
| West Japan Railway(9021) | buy | no-data | no-data | no-data |
| Central Japan Railway(9022) | buy | no-data | no-data | no-data |
| YAMATO HD(9064) | buy | no-data | no-data | no-data |
| SENKO Group HD(9069) | buy | buy | buy | buy |
| NIPPON EXPRESS HD(9147) | buy | no-data | no-data | no-data |
| Marine Transportation | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| Nippon Yusen(9101) | buy | no-data | no-data | no-data |
| Mitsui O.S.K.(9104) | buy | no-data | no-data | no-data |
| (9107) | no-data | no-data | no-data | no-data |
| Air Transportation | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| (9202) | no-data | no-data | no-data | no-data |
| Information & Communication | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| GREE Holdings(3632) | buy | buy | buy | no-data |
| SpiderPlus & Co.(4192) | buy | buy | buy | no-data |
| Nomura Research Institute(4307) | buy | no-data | no-data | no-data |
| Mercari(4385) | buy | no-data | no-data | no-data |
| LY(4689) | buy | buy | buy | buy |
| (4704) | no-data | no-data | no-data | no-data |
| (9412) | no-data | no-data | no-data | no-data |
| NIPPON TELEGRAPH AND TELEPHONE(9432) | buy | buy | buy | buy |
| KDDI(9433) | buy | no-data | no-data | no-data |
| SoftBank(9434) | buy | buy | buy | buy |
| KADOKAWA(9468) | buy | buy | buy | no-data |
| NTT DATA GROUP(9613) | buy | no-data | no-data | no-data |
| KONAMI GROUP(9766) | buy | buy | buy | no-data |
| SoftBank Group(9984) | buy | buy | buy | buy |
| Retail Trade | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| ZOZO(3092) | buy | no-data | no-data | no-data |
| Seven & i HD(3382) | buy | no-data | no-data | no-data |
| Nojima(7419) | buy | buy | buy | no-data |
| (8233) | no-data | no-data | no-data | no-data |
| MARUI GROUP(8252) | buy | no-data | no-data | no-data |
| Nitori HD(9843) | buy | no-data | no-data | no-data |
| FAST RETAILING(9983) | buy | no-data | no-data | no-data |
| Banks | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| Concordia Financial Group(7186) | buy | no-data | no-data | no-data |
| Mitsubishi UFJ Financial Group(8306) | buy | no-data | no-data | no-data |
| Resona HD(8308) | buy | no-data | no-data | no-data |
| Sumitomo Mitsui Trust Group(8309) | buy | no-data | no-data | no-data |
| Sumitomo Mitsui Financial Group(8316) | buy | no-data | no-data | no-data |
| Mizuho Financial Group(8411) | buy | no-data | no-data | no-data |
| Insurance | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| Sompo HD(8630) | buy | no-data | no-data | no-data |
| MS&AD Insurance Group HD(8725) | buy | no-data | no-data | no-data |
| Dai-ichi Life HD(8750) | buy | no-data | no-data | no-data |
| (8766) | no-data | no-data | no-data | no-data |
| T&D HD(8795) | buy | no-data | no-data | no-data |
| Other Financing Business | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| Credit Saison (8253) | buy | no-data | no-data | no-data |
| ORIX(8591) | buy | no-data | no-data | no-data |
| Real Estate | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| Tokyu Fudosan HD(3289) | buy | no-data | no-data | no-data |
| Mitsui Fudosan(8801) | buy | no-data | no-data | no-data |
| Mitsubishi Estate(8802) | buy | no-data | no-data | no-data |
| Sumitomo Realty & Development(8830) | buy | no-data | no-data | no-data |
| Services | YKS Patent Strentgh Company Information |
High Competitiveness Patent and Recent Application Company List |
Technical Development Adversarial Company List |
Technical Development Collaborative Company List |
| M3(2413) | buy | no-data | no-data | no-data |
| DeNA(2432) | buy | no-data | no-data | no-data |
| DENTSU GROUP(4324) | buy | no-data | no-data | no-data |
| (4661) | no-data | no-data | no-data | no-data |
| CyberAgent(4751) | buy | no-data | no-data | no-data |
| Rakuten Group(4755) | buy | no-data | no-data | no-data |
| Japan Animal Referral Medical Center(6039) | buy | no-data | no-data | no-data |
| Recruit HD(6098) | buy | no-data | no-data | no-data |
| JAPAN POST(6178) | buy | no-data | no-data | no-data |
| SECOM(9735) | buy | buy | buy | buy |